Date | Day | Level | Girls | Home | Opponent | Time | Ref. 1 | Ref.2 | LJ | |
---|---|---|---|---|---|---|---|---|---|---|
AUG 14 AUG 25 AUG 27 SEP 5 SEP 9 SEP 9 SEP 9 SEP 12 SEP 18 SEP 18 SEP 19 SEP 22 SEP 24 SEP 25 SEP 25 SEP 25 SEP 29 SEP 30 SEP 30 SEP 30 OCT 1 OCT 2 OCT 6 OCT 7 OCT 9 OCT 14 OCT 16 OCT 28 | THU FRI THU THU FRI THU THU FRI WED THU THU THU MON TUE TUE THU TUE THU TUE THU TUE | V V JV V JV JV V JV V MS MS MS JV V MS JV V MS V V V MS MS JV V MS MS MS JV V JV V MS JV V MS JV V MS MS MS | MARATHON CORAL SHORES CORAL SHORES MARATHON CORAL SHORES PKS MARATHON MARATHON PKS MARATHON MARATHON CORAL SHORES MARATHON PKS MARATHON CORAL SHORES MARATHON MARATHON PKS CORAL SHORES CORAL SHORES MARATHON CORAL SHORES MARATHON MARATHON PKS PKS PKS | KEY WEST CORAL SHORES SOMERSET SOUT HOMESTEAD MATER BAY ACADEMY SILVER PALMS MARATHON MARATHON (2 MATCHES) BASILICA (2 MATCHES) WESTWOOD BASILICA (2 MATCHES) KEY WEST ARCHIMEDEAN BASILLICA BACILICA HOB (2 MATCHES) KLS (2 MATCHES) KEY WEST OCEAN CHARTER (1 MATCH) HOB (2 MATCHES) TVM (2 MATCHES) WESTWOOD CHRISTIAN SOMERSET SILVER PALMS PKS (2 MATCHES) KEYS GATE SLS (2 MATCHES) CORAL SHORES OCEAN STUDIES (2 MATCHES) SUGARLOAF (2 MATCHES) KLS (2 MATCHES) | 4 PM 5 PM 4 PM 5:30 PM 3 PM 4:30 PM 3:30 PM 5 PM 4 PM 5:30 PM 5/6 PM 4/5 PM 3 PM 4 PM 5:30 PM 5/6 PM 3:30 PM 5 PM 3:30 PM 5 PM 4 PM 4 PM 4:30/5:30 5/6 PM 4 PM 5:30 PM 5 PM 5/6 PM 4:30/5:30 4 PM 5:30 PM 4 PM 5:30 PM 5/6 PM 4 PM 5:30 PM 5/6 PM 4 PM 5:30 PM 4:30/5:30 5/6 PM 4:300/5:30 | |||||
| | |||||||||
| ||||||||||
| ||||||||||
OFFICIALS | ||||||||||
| ||||||||||
| | |||||||||
OFFICIALS | ||||||||||
CS- CASEY SCHUE | ||||||||||
CM- CHARLIE MATHERS | ||||||||||
BL- BERNIE LINHERT | ||||||||||
KP- KEVIN PREMBERLIN | ||||||||||
HT- HERB TIEDEMANN | ||||||||||
JM- JAMES MITCHELL | ||||||||||
SO- SAM OVALLE (MS) | ||||||||||
EH- ERICA HECKMAN (MS) | ||||||||||
RD- RILEY DODSON (MS) | ||||||||||
PR- PAUL ROWE | ||||||||||
VOLLEYBALL 2025-26
UPDATED JULY 12, 2025
BOOKING AGENT
HERB TIEDEMANN (305)522-3577