Date | Day | Level | Boys/Girls | Home | Opponent | Time | Ref. 1 | Ref.2 | LJ | LJ |
---|---|---|---|---|---|---|---|---|---|---|
AUG 15 AUG 19 | THU MON | V V | G G | CORAL SHORES PRE-SEASON TOURNAMENT 2 OUT OF 3 BASILICA | MARATHON/KEY WEST SOMERSET SASH MARATHON | 3:00 3:00 4:30 4:30 6:00 6:00 4 PM | CM KP CM HT CM KP KP | PR HT PR KP PR HT HT | ||
AUG 22 | THU | JV V | G | CORAL SHORES | WESTWOOD | 4 PM 5:30 PM | HT CM | CM HT | ||
SEP 3 SEP 3 SEP 4 SEP 5 SEP 5 SEP 5 SEP 7 SEP 10 SEP 11 SEP 11 SEP 12 SEP 16 SEP 18 SEP 19 SEP 19 SEP 20 SEP 20 SEP 21 SEP 23 SEP 23 SEP 24 SEP 24 SEP 25 | TUE TUE WED THU THU THU SAT TUE WED WED THU MON WED THU THU FRI FRI SAT MON MON TUE TUE WED | V MS MS MS JV V MS V MS MS JV V MS JV V MS MS MS V MS JV V MS V JV V MS MS MS | G G G G G G G G G G G G G G G G G G G G G G G G | CORAL SHORES KEY LARGO PLANTATION KEY LARGO MARATHON BACILICA BASILICA MARATHON KEY LARGO CORAL SHORES BASILICA MARATHON MARATHON MARATHON PLANTATION BASILICA MARATHON MARATHON BASILICA MARATHON CORAL SHORES PLANTATION MARATHON PLANTATION | BASILICA OCEAN STUDIES OCEAN STUDIES SUGARLOAF KEY WEST TREASURE VILLAGE CUSHMAN PKS MARATHON KEYS GATE HOB CORAL SHORES BASILICA HOB OCEAN STUDIES GAMES ARE CANCELED COLUSA WESTWOOD WESTWOOD KEY LARGO POSNAK SOMERSET SILVER PALMS BASILICA KLS KLS | 4:30 5 PM 6 PM 4:30 5:30 5 PM 6 PM 4 PM 5:30 5 PM 6 PM 12 PM 5 PM 6 PM 5 PM 6 PM 4 PM 5:30 4 PM 5 PM 6 PM 4 PM 5:30 5 PM 6 PM 5 PM 6 PM XXX XXX 4 PM 3 PM 4 PM 5:30 11 AM 12 PM 4 PM 4:30 6 PM 4:30 5:30 5 PM 6 PM CANCELED | HT SO SO SO SO SO SO HT KP PR PR KP KF KF SO SO HT CS KP KP KP PR KP KF KF KF KF XX XX KP KF HT MS KH KH SO HT KP SO SO KF KF STORM | XX KG KG KG KG XX XX KP HT KH KH HT XX XX XX XX CS HT XX XX xx KP PR XX XX XX XX XX XX PR XX MS HT XX XX PR KP HT KG KG XX XX XX | | |
SEP 26 SEP 26 SEP 30 | THU THU MON | JV MS MS | G G G | CORAL SHORES BASILICA MARATHON | KEY WEST SUGARLOAF OCEAN CHARTER | CANCELED CANCELED 4:30 5:30 | STORM STORM KF KF | xxx XX XX XX XX | ||
OCT 1 OCT 2 OCT 2 OCT 2 | TUE WED WED WED | MS MS MS JV V | G G G G | KEY LARGO MARATHON KEY LARGO CORAL SHORES | OCEAN STUDIES SLS BASILICA MARATHON | 5 PM 6 PM 5 PM 6 PM 5 PM 6 PM 4 PM 5:30 PM | HT HT KF KF BL KG CM MS | KG KG XX XX KG BL MS CM | ||
OCT 3 | THU | MS | G | PLANTATION | OCEAN STUDIES | 4:30 PM 5:30 PM | KG KG | XX XX | ||
OCT 3 OCT 3 OCT 4 | THU THU FRI | V JV V V MS | G G G G | BASILICA CORAL SHORES MARATHON MARATHON | KEY WEST SASH ARCHMIDEAN ARCHMIDEAN | 5 PM 4 PM 5:30 PM 3 pm 4 PM | KP HT CM HT KF | XX CM HT BL XX | ||
OCT 7 OCT 8 OCT 9 | MON TUE WED | MS MS JV | G G G | BASILICA KEY LARGO MARATHON | MARATHON HOB UNIVERSITY | 5 PM 6 PM CANCELED CANCELED | KH KH xx XX | XX XX xx XX | ||
OCT 9 OCT 10 OCT 10 OCT 11 OCT 12 OCT 14 OCT 15 OCT 15 OCT 16 OCT 16 | WED THU THU FRI SAT MON TUE TUE WED WED | MS MS V V MS MS MS V MS MS | G G G G G G G G G G | PLANTATION KLS MARATHON KLS MARATHON PKS BASILICA CORAL SHORES BASILICA KLS | MARATHON PKS BASILICA PKS TOURNEY KLS PLANTATION DISTRICT PLAY-OFFS SUGARLOAF HOB | CANCELED CANCELED CANCELED 4:30 PM 5:30 PM CANCELED 4:30 5:30 5 PM 6 PM 4 PM 4 PM 5 PM 6 PM 5 PM 6 PM | XX XX XX KG SO XX SO SO PR PR CM PR PR PR SO SO | XX XX XX SO KG XX KG KG XX XX HT KP KP KP XX XX | BK | KP |
OCT 17 OCT 18 | THU FRI | MS V | G G | PLANTATION BASILICA | HOB SHELTON | 5:00 6:00 CANCELED | SO SO XX | KG KG XX | ||
OCT 22 OCT. 23 | TUE WED | MS MS | G G | PLANTATION PKS | SURGARLOAF TVM | 5:00 6:00 4:30 5:30 | SO SO SO SO | KG KG XX XX | ||
CASEY SCHUE-CS | ||||||||||
HERB TIEDEMANN-HT | ||||||||||
CHARLIE MATHERS-CM | ||||||||||
KEVIN FREEMAN-KF | ||||||||||
PAUL ROWE-PR | ||||||||||
KRISTEN GIORDANO-KG | ||||||||||
BERNIE LIENERT-BL | ||||||||||
JAMES MITCHELL-JM | ||||||||||
KH=Keia Hughes | ||||||||||
| ||||||||||
| | |||||||||
OFFICIALS | ||||||||||
CS- CASEY SCHUE | ||||||||||
CM- CHARLIE MATHERS | ||||||||||
BL- BERNIE LINHERT | ||||||||||
KP- KEVIN PREMBERLIN | ||||||||||
HT- HERB TIEDEMANN | ||||||||||
JM- JAMES MITCHELL | ||||||||||
SO- SAM OVALLE (MS) | ||||||||||
EH- ERICA HECKMAN (MS) | ||||||||||
RD- RILEY DODSON (MS) | ||||||||||
PR- PAUL ROWE | ||||||||||
VOLLEYBALL 2024-25
UPDATED SEP. 27, 2024
BOOKING AGENT
HERB TIEDEMANN (305)522-3577