Date | DAY Level | Home | VISITORS | Time | Ref | Ump | HL | LJ | BJ | CLOCK | DB | Stk.1 | Stk.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAY 22 AUG 14 AUG 28 | V SPRING V V | CORAL SHORES JAMBOREE MARATHON MARATHON | MIA. BEACH/ST. BRENDEN NORTH BROWARD IMG BLUE | 5 PM 6 PM 7 PM | |||||||||
SEP 5 SEP 5 SEP 12 SEP 12 SEP 19 SEP 26 | V V V V V V | MARATHON CORAL SHORES MARATHON CORAL SHORES MARATHON CORAL SHORES | WESTMINSTER CH. PALM GLADES ZEPHYRHILLS CH. SMARTEN PALM GLADES PREP FLORIDA CHRISTIAN | 7 PM 7 PM 7 PM 7 PM 7 PM 7 PM |
| ||||||||
OCT 3 OCT 10 OCT 10 OCT 17 OCT 17 OCT 30 | V V V V V V | MARATHON MARATHON CORAL SHORES MARATHON CORAL SHORES MARATHON | CORAL SHORES MT.DORACHRISTIAN ARCHBISHOP CARROL LaBELLE AFB PINECREST | 7 PM 7 PM 7 PM 7 PM 7 PM 7 PM | | ||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
OFFICIALS | POSITION | CLOCK/40 SEC | |||||||||||
JM=JAMES MITCHELL | REF | RD-ROBERT DUBEE | CLK | ||||||||||
CS-CASEY SCHUE | UMP | TK-TOM KRAUS | CLK 40 | ||||||||||
| CM=CHARLIE MATHER | LJ/HL/UMP | KF-KEVIN FREEMAN | CLK | |||||||||
JA=JOHN ALLEN JP=JOHN POPE | ALL ALL | HT-HERB TIEDEMANN RB=RANDEE BLANCO | 40 40 | ||||||||||
HT=HERB TIEDEMANN | LJ/HL | DOWNS CREW | |||||||||||
| MM=MARCUS MARTIN BL=BERNIE L DEXB=DEXTER BOLDEN FA=FRANK ALMAGUER RB=RANDEE BLANCO BK= BRUCE KELLEY | MAT-MATT MANSUETO PG-PHIL GUNTA RB-RANDEE BLANCO MG-MICHAEL GUINTA | |||||||||||
AR=ALEX ROLDOS DB-DAVID BOGUE |
KEY LARGO MS PLAYS AT CORAL SHORES
FOOTBALL 2024
Booking Agent:
HERB TIEDEMANN: (305)522-3577
YOU HAVE 72 HOURS TO CONFIRM YOUR ASSIGNMENT
IF YOU NEED TO CANCEL I NEED TO KNOW THE TUESDAY BEFORE THE SCHEDULED GAME.
**=HOMECOMING