Date | DAY Level | Home | VISITORS | Time | Ref | Ump | HL | LJ | BJ | Clock/PLAY CLOCK | DB | Stk.1 | Stk.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAY 17 MAY 21 | FRI V TUE V | MARATHON CORAL SHORES | PINECREST ACADEMY MIAMI BEACH | 7 PM 6 PM | JM JM | JA HH | MM MM | CM CM | DEXB DEXB | KF/HT TK | XX PG | XX MAT | XX RB |
AUG 16 AUG 23 AUG 23 | FRI V FRI V FRI V | MARATHON MARATHON CORAL SHORES | MATER ACADEMY POMPANO BEACH SOMERSET SOUTH | 7 PM 7 PM 7 PM | FA JM FA | HH AR HH | MM CM MM | CM BK PS | JA JA DEXB | KF/HT BL/HT RD | XX XX XXX | XX XX PG | XX XX RB |
AUG 30 | FRI V | CORAL SHORES | PALMER | 7 PM | JA | BL | MM | HT | CM | RD | PG | MAT | XXX |
SEPT 4 | WED JV | CORAL SHORES | GULLIVER | CANCELED | XX | XX | XX | XX | XX | XX | XX | XX | XX |
SEPT 5 SEPT 6 | THU V FRI V | CORAL SHORES MARATHON | PALM GLADES PREP AUBREY ROGERS | 7 PM 7 PM | JA JM | AR AR | MM KP | DB BK | BK JA | RD BL/HT | RB XX | PG XX | MG XX |
SEPT 11 SEP 12 | WED JV THU MS | CORAL SHORES KEY LARGO | ST. BRENDENO WESTMINSTER | 5 PM 5 PM | JM HT | RB RB | MM MM | BL DB | BK BK | RD RD | XX XX | XX XX | XX XX |
SEPT 13 | FRI V | CORAL SHORES | ABF | 7 PM | JM | CS | MM | DB | BK | TK | MAT | PG | MG |
SEPT 13 | FRI V | MARATHON | CANTERBURY | 7:30 PM | KP | HH | RB | HT | BL | KF/XX | XX | XX | XX |
SEPT 14 | SAT MS | MARATHON | TRUE NORTH | 3:30 | HT | BK | KP | XX | XX | KF | XX | XX | XX |
SEP 19 SEPT 20 SEP 24 SEP 26 | THU V FRI V TUE MS THU MS | MARATHON CORAL SHORES KEY LARGO MARATHON | PALM GLADES PREP SMARTEN (SRNIGHT) FLORIDA CHRISTIAN SILVER PALMS | 7 PM 7 PM 6:30 PM XXX | JA JA BL XX | HH BL RB | BK MM MM XX | BL DB HT XX | DEXB BK DB XX | KF/HT RD RD CANCELED | XX PG XX XX | XX MAT XX XX | XX RB XX XX |
SEPT 27 | FRI V | MARATHON | SUMMERSET SOHO(HC) | 7 PM | JA | KP | PR | CM | BK | KF/HT | XX | XX | XX |
OCT 2 OCT 4 OCT 9 OCT 11 | WED MS FRI V WED JV FRI MS | KEY LARGO CORAL SHORES CORAL SHORES MARATHON | TRUE NORTH MARATHON KEY WEST KEY LARGO | 5 PM 7 PM MOVED 6 PM | HT JA XX JA | RB AR XX BK | MM BK XX HT | XX HT XX XX | BK CM XX CM | RD BL CANCELED KF | XX RB XX XX | XX MAT XX XX | XX XX XX XX |
OCT 17 | THU JV | CORAL SHORES | KEY WEST | 5 PM | JM | RB | BK | CM | JA | RD | XX | XX | XX |
OCT 18 | FRI V | MARATHON | GATEWAY CHARTER | 7 PM | JA | CM | RB | KP | BK | KF/HT | XX | XX | XX |
OCT 19 OCT 23 OCT 24 | SAT MS WED JV THU MS | MARATHON CORAL SHORES KEY LARGO | WESTMINSTER ARCHBISHOP GULLIVER | 4 PM 5 PM 5 PM | KP JA HT | JP RB RB | PR MM MM | HT BK BK | ?? CM CM | KF RD RD | XX XX XX | XX XX XX | XX XX XX |
OCT 25 | FRI V | CORAL SHORES | NEUMAN (HC) | 7 PM | JM | BK | RB | HT | CM | RD | PG | MAT | RB |
OCT 25 | FRI V | MARATHON | JOHN CARROLL | 7 PM | KP | JP | PR | XX | JA | KF | XX | XX | XX |
OCT 30 | WED MS | KLS | SOMERSET | 6 PM | HT | BK | MM | DB | CM | RD | XX | XX | XX |
| |||||||||||||
OFFICIALS | POSITION | CLOCK/40 SEC | |||||||||||
JM=JAMES MITCHELL | REF | RD-ROBERT DUBEE | CLK | ||||||||||
CS-CASEY SCHUE | UMP | TK-TOM KRAUS | CLK 40 | ||||||||||
| CM=CHARLIE MATHER | LJ/HL/UMP | KF-KEVIN FREEMAN | CLK | |||||||||
JA=JOHN ALLEN JP=JOHN POPE | ALL ALL | HT-HERB TIEDEMANN RB=RANDEE BLANCO | 40 40 | ||||||||||
HT=HERB TIEDEMANN | LJ/HL | DOWNS CREW | |||||||||||
MM=MARCUS MARTIN BL=BERNIE L DEXB=DEXTER BOLDEN FA=FRANK ALMAGUER RB=RANDEE BLANCO BK= BRUCE KELLEY | HL BJ REF/BJ/U UMP/LJ/HL MS/JV | MAT-MATT MANSUETO PG-PHIL GUNTA RB-RANDEE BLANCO MG-MICHAEL GUINTA | |||||||||||
KP=KEVIN PREMBURLIN PR=PAUL ROWE AR=ALEX ROLDOS DB-DAVID BOGUE | UMP/LJ/SJ LJ UMP/LJ HL/LJ |
KEY LARGO MS PLAYS AT CORAL SHORES
40 SEC. Play Clock Operator
FOOTBALL 2024
Booking Agent:
HERB TIEDEMANN: (305)522-3577
YOU HAVE 72 HOURS TO CONFIRM YOUR ASSIGNMENT
IF YOU NEED TO CANCEL I NEED TO KNOW THE TUESDAY BEFORE THE SCHEDULED GAME.
**=HOMECOMING