Booking Agent:
HERB TIEDEMANN: (305)522-3577
YOU HAVE 72 HOURS TO CONFIRM YOUR ASSIGNMENT
IF YOU NEED TO CANCEL I NEED TO KNOW THE TUESDAY BEFORE THE SCHEDULED GAME.
**=HOMECOMING
Date | DAY Level | Home | VISITORS | Time | Ref | Ump | HL | LJ | BJ | CLOCK/40 sec | DB | Stk.1 | Stk.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAY 22 AUG 15 AUG 28 | V SPRING FRI/V THU/V | CORAL SHORES JAMBOREE MARATHON MARATHON | St, BRENDEN NORTH BROWARD IMG BLUE | 6 PM 6 PM 7 PM | JM AR FA JM | CM MS CM CM | MM JM MS MS | HT BK HT HT | HH JA JA | RD KF KF | MM xx xx | PG xx xx | xx xx |
SEP 4 SEP 5 SEP 5 SEP 11 SEP 12 SEP 12 SEP 18 SEP 26 | THU/MS FRI/V FRI/V THU/MS FRI/V FRI/V THU/MS FRI/V | KLS MARATHON CORAL SHORES KLS MARATHON CORAL SHORES MARATHON CORAL SHORES | HOB WESTMINSTER CH. PALM GLADES MARATHON ZEPHYRHILLS CH. SMARTEN HOB FLORIDA CHRISTIAN | 4 PM 7 PM 7 PM 1 PM 7 PM 7 PM 6 PM 7 PM | JA JM JA JA NS KP JM | NS CM HH CM CM CM | MM MM LM MM LM MM MM LM | HT BK JIN MB JIN MB | CM MB HT HT JA | TK KF RD TK KF RD KF RD | |||
OCT 1 OCT 3 OCT 10 OCT 10 OCT 15 OCT 16 OCT 17 OCT 17 OCT 31 | WED/MS FRI/V FRI/V FRI/V WED/MS THU/MS FRI/V FRI/V FRI/V | MARATHON MARATHON MARATHON CORAL SHORES KLS MARATHON MARATHON CORAL SHORES MARATHON | FLORIDA CHRISTIAN CORAL SHORES MT.DORACHRISTIAN ARCHBISHOP CARROL SOMERSET SILVER P GULLIVER La BELLE AFB PINECREST | 6 PM 7 PM 7 PM 7 PM 3 PM 6 PM 7 PM 7 PM 7 PM | KP RP JM NS KP JA JM JM | CM HH CM HH NS CM | PR MB LM MM MM HT MB HH | JIN KP MB KP HT JIN HT LM | HT JA CM CM JA | KF KF KF RD TK KF KF RD KF | |||
OFFICIALS | | CLOCK/40 SEC | | ||||||||||
JM=James Mitchell | | RD-ROBERT DUBEE TK-TOM KRAUS | | ||||||||||
MM=Marcus Martin BL=BERNIE L DEXB=Dexter Bolden | CS-Casey Schue PC-Pedro Casanova | KF-KEVIN FREEMAN HT-HERB TIEDEMANN | |||||||||||
FA=Frank Almaguer BK= Bruce Kelly MB-Mauro Bermudez | CM=Charlie Mather NS-Nick Sobalvarro DG-Dylan Globe MS-Mike Sosa | | DOWNS CREW MAT-MATT MANSUETO PG-PHIL GUNTA | ||||||||||
AS-Aramis Soto PR-Paul Rowe KP-Kevin Pemburlin | JA=John Allen JP=John Pope JIN-Jinn Man | | | ||||||||||
AR=Alex Rodols DB-David Bouge | HT=Herb Tiedemann PS-Patty Suarez | | |||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
CM=Charlie Mather NS-Nick Sobalvarro DG-Dylan Globe |
KEY LARGO MS PLAYS AT CORAL SHORES
FOOTBALL 2024