Booking Agent:
HERB TIEDEMANN: (305)522-3577
YOU HAVE 72 HOURS TO CONFIRM YOUR ASSIGNMENT
IF YOU NEED TO CANCEL I NEED TO KNOW THE TUESDAY BEFORE THE SCHEDULED GAME.
**=HOMECOMING
Date | DAY Level | Home | VISITORS | Time | Ref | Ump | HL | LJ | BJ | CLOCK | DB | Stk.1 | Stk.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 15 AUG 28 | V V | MARATHON MARATHON | NORTH BROWARD IMG BLUE | 7 PM 7 PM | |||||||||
SEP 5 SEP 5 SEP 12 SEP 19 SEP 19 SEP 26 | V V V V V V | MARATHON CORAL SH. MARATHON MARATHON CORAL SH. CORAL SH. | WESTMINSTER CH. PALM GLADES ZEPHYRHILLS CH. PALM GLADES PREP SMARTEN FC | 7 PM 7 PM 7 PM 7 PM 7 PM 7 PM |
| ||||||||
OCT 3 OCT 10 OCT 10 OCT 17 OCT 17 OCT 30 OCT 31 | V V V V V V V | MARATHON MARATHON CORAL SH. MARATHON CORAL SH. MARATHON CORAL SH. | CORAL SHORES MT.DORACHRISTIAN ABC LaBELLE AFB PINECREST NORTH BAY | 7 PM 7 PM 7 PM 7 PM 7 PM 7 PM 7 PM | | ||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
OFFICIALS | POSITION | CLOCK/40 SEC | |||||||||||
JM=JAMES MITCHELL | REF | RD-ROBERT DUBEE | CLK | ||||||||||
CS-CASEY SCHUE | UMP | TK-TOM KRAUS | CLK 40 | ||||||||||
| CM=CHARLIE MATHER | LJ/HL/UMP | KF-KEVIN FREEMAN | CLK | |||||||||
JA=JOHN ALLEN JP=JOHN POPE | ALL ALL | HT-HERB TIEDEMANN RB=RANDEE BLANCO | 40 40 | ||||||||||
HT=HERB TIEDEMANN | LJ/HL | DOWNS CREW | |||||||||||
MM=MARCUS MARTIN BL=BERNIE L DEXB=DEXTER BOLDEN FA=FRANK ALMAGUER RB=RANDEE BLANCO BK= BRUCE KELLEY | HL BJ REF/BJ/U UMP/LJ/HL MS/JV | MAT-MATT MANSUETO PG-PHIL GUNTA RB-RANDEE BLANCO MG-MICHAEL GUINTA | |||||||||||
KP=KEVIN PREMBURLIN PR=PAUL ROWE AR=ALEX ROLDOS DB-DAVID BOGUE | UMP/LJ/SJ LJ UMP/LJ HL/LJ |
KEY LARGO MS PLAYS AT CORAL SHORES
FOOTBALL 2024