Game Uniforms:
Softball: Blue Jersey
2026 SEASON UPDATED 12/18/ 2025
HIGH SCHOOL FROM MIDDLE SCHOOL
SOFTBALL UMPS MM-MARCUS MARTIN (BASES)
CS-CASEY SCHEU KEY LARGO TAVERNIER
HT-HERB TIEDMANN TAVERNIER
JM- JAMES MITCHELL HOMESTEAD
CM-CHARLIE MATHER TAVERNIER
BL-BERNIE LIENHART KEY LARGO
LH-LAWERNCE HOPKINS HOMESTEAD
HC-HENRY COCKFIELD HOMESTEAD
RG-RICHARD GRADY KEY WEST
| Date | Day | Level | Boys/Girls | Home | Opponent | Time | Plate | 1B | 3B | |
|---|---|---|---|---|---|---|---|---|---|---|
FEB. 19 | THU | V | G | MARATHON | SLS | 4 PM | ||||
FEB. 25 | WED | MS | G | MARATHON | SLS | 4 PM | ||||
MAR. 5 | THU | MS | G | MARATHON | KLS | 4 PM | ||||
MAR. 6 | FRI | V | G | MARATHON | CARROLTON | 5 PM | ||||
MAR. 9 | MON | V | G | MARATHON | ST. BRENDAN | 5 PM |
| |||
MAR. 10 | TUE | MS | G | MARATHON | BASILICA | 4 PM | | |||
MAR. 11 | WED | V | G | MARATHON | LaSALLE | 4 PM | ||||
| MAR. 12 | THU | MS | G | MARATHON | SLS | 4 PM | ||||
MAR. 24 MAR. 26 | TUE THU | V V | G G | MARATHON MARATHON | KEY WEST MCD | 5 PM 4 PM | ||||
APR. 1 APR. 2 | WED THU | MS MS | G G | MARATHON MARATHON | BASILICA KLS | 4 PM 4 PM | ||||
APR. 7 APR. 10 | TUE FRI | V V | G G | MARATHON MARTHON | RANSOM MATER BAY | 5 PM 3:30 PM | ||||
| ||||||||||
| ||||||||||
| | ||||||||||
Game Locations:
Coral Shores Softball: Coral Shores HS
Marathon Softball: Marathon HS
MARATHON MS SB MARATHON HS
KLS MS BB KEY LARGO SCHOOL
KLS MS SB KEY LARGO SCHOOL
BOOKING AGENT
HERB TIEDEMANN (305)522-3577
Please confirm your game if you can't do the game let me know 72 hrs in advance
GAME FEES
BASEBALL SOFTBALL
MS- PER GAME MS- PER GAME
JV- PER GAME JV- PER GAME
V- PER GAME V- PER GAME
Baseball & Softball 2026