| NSDATE | DAY | LOCATION | OPPONENT | TIME | REF | UMP | H/L | L/J | B/J | CLOCK/DB/LC |
MAY 14 AUG.21 AUG.21 | THU FRI FRI | CORAL SHORES CORAL SHORES NARATHON | WESTMINSTER MIAMI BEACH POMPANO BEACH | 5 PM 7 PM 7 PM | JA/RP | CM | JMann | AS | RF | |
| AUG.28 | FRI | CORAL SHORES | WESTMINSTER ACADEMY | 7 PM | ||||||
SEP. 3 SEP. 4 SEP. 10 SEP. 18 SEP. 18 SEP. 25 SEP. 26 | THU FRI THU FRI FRI FRI SAT | MARATHON(MS) MARATHON MARATHON(MS) CORAL SHORES MARATHON MARATHON MARATHON | WESTMINSTER ACADEMY OXBRIDGE ACADEMY KEY LARGO GLADES DAY JOHN I LEONARD MIAMI SUNSET TRUE NORTH | 6 PM 7 PM 6 PM 7 PM 5 PM 7 PM 11 AM | ||||||
OCT. 2 OCT. 8 OCT. 9 | FRI THU FRI | CORAL SHORES MARATHON(MS) MARATHON | MARATHON SOMERSET SILVER PALMS ST. JOHNS PAUL ACADEMY | 7 PM 6 PM 7 PM | ||||||
OCT. 9 OCT.23 | FRI | CORAL SHORES MARATHON | PALMER TRINITY (HC) SOMMERSET SOHO | 7 PM 7 PM | ||||||
OCT.30 OCT.30 | FRI FRI | MARATHON SSAA PLAY-OFFS | PARKRIDGE CHRISTIAN ACADEMY | 7 PM | ||||||
| INT | POSITION | FOOTBALL REFS | ||||||||
| JM | REF | JAMES MITCHELL | CS | REF/UMP | CASEY SCHUE | |||||
| JA | REF/BJ | JOHN ALLEN | MB | LJ/BJ/HL | MAURO BERMUDEZ | |||||
| RP | REF | RONALD PAIGE | LM | LJ/HL | LAZARO MEZUIA | |||||
| CM | BJ/UMP | CHARLIE MATHER | PC | HL/LJ/BJ | PEDRO CASANOVA | |||||
| MM | HL | MARCUS MARTIN | AR | LJ/HL | ALEX RODOLS | |||||
| HH | UMP/LJ/HL | HERMAN HEMINGWAY | ||||||||
| BK | HL/LJ/UMP | BRUCE KELLY | JMann | LJ | MS | JINN MANN | ||||
| ASoto | BJ/LJ/HL | ARAMIS SOTO | ||||||||
| NS | UMP/LJ/HL | NICK SOBALVARRO | ||||||||
| FA | REF | FRANK ALMAGUER | CLOCK | LOC | 40 SEC CLOCK | |||||
RF JC GB FB AS | UMP LJ LJ LJ BJ | RONALD FRANKS JEFFERY CAULEY GERRY BURNETT FREDDIE BRINSON ANTHONY SIPLIN | RD TK KF HT | ROBERT DUBE THOMAS KRAUSE KEVIN FREEMAN TIEDEMANN | C/S C/S
C/S/MAR | MARATHON ONLY |
Booking Agent:
HERB TIEDEMANN: (305)522-3577 (UPPER KEYS)
(SUGARLOAF-KEY WEST)
YOU HAVE 72 HOURS TO CONFIRM YOUR ASSIGNMENT
IF YOU NEED TO CANCEL I NEED TO KNOW THE TUESDAY BEFORE THE SCHEDULED GAME.
**=HOMECOMING
MIDDLE SCHOOL TEAMS
KEY LARGO (MS)
MARATHON (MS)
VARSITY TEAMS
CORAL SHORES HS
MARATHON HS
JV TEAMS
CORAL SHORES HS
FOOTBALL 2026
UPDATED 4/26/2026